Office of the Provost
Accreditation
University Programs by Location
Program | Degree | University Location | Additional Offerings |
---|---|---|---|
Agricultural Economics | PhD | P | |
Agricultural Food Systems | BS | P | |
Agricultural Education | BS | P | |
Agricultural and Food Business Economics | BS | P | |
Agricultural Technology and Production Management | BS | P | |
Agriculture and Food Security | BS | P | |
Organic and Sustainable Agriculture | BS | E, P | Mount Vernon REC |
Agriculture | MS | G, P | |
American Studies | MA, PhD | P | |
Animal Sciences | BS, MS, PhD | P | Puyallup REC |
Anthropology | BA, MA, PhD | G, P, V | |
Apparel, Merchandising, Design and Textiles | BA, MS | P | |
Applied Economics | MAE | P | |
Architectural Studies | BS | P | |
Architecture | MArch | P | |
Asian Studies | BA | P | |
Athletic Training | MAT | P | |
Biochemistry | BS | P | |
Bioengineering | BS | P | |
Biological Agricultural Engineering | MS, PhD | P, TC | Prosser, Puyallup REC |
Biology | BS, MS, PhD | G, P, TC, V | |
Biomedical Science | MS, PhD | P | |
Business Administration | BA, MS, PhD | E, P, TC, V | |
Accounting | BA, MAcc | G, P, V | |
Entrepreneurship | BA | P, V | |
Executive MBA | MBA | G | |
Finance | BA | P, V | |
International Business | BA | P | |
Management | BA | G, P, TC, V | |
Management Information Systems | BA | G, P, V | |
Marketing | BA | G, P, V | |
Chemical Engineering | BS, MS, PhD | P | |
Chemistry | BA, BS, MS, PhD | P, TC | |
Civil and Environmental Engineering | MS | P | |
Civil Engineering | BS, MS, PhD | P, TC | |
Communication | MA, PhD | P | |
Comparative Ethnic Studies | BA | P | |
Computer Engineering | BS, MS | P | |
Computer Science | BA, BS, MS, PhD | P, TC, V | |
Construction Engineering | BS | P | |
Construction Management | BS | P | |
Criminal Justice and Criminology | BA, MA, PhD | G, P | |
Crop Science | MS, PhD | P | Mount Vernon, Prosser, Puyallup REC |
Curriculum and Instruction | EdM, EdD | P, TC | |
Data Analytics | BS | E, G, P, V | |
Dietetics, Nutrition, and Exercise Physiology | MS | S | |
Digital Technology and Culture | BA | P, TC, V | |
Earth and Environmental Science | BS | G, P, V | |
Economic Sciences | BS | G, P | Puyallup REC |
Economics | MS, PhD | P | |
Education | BA, MA, PhD | P, TC, V | |
Educational Leadership | EdM, EdD | P, TC, V | |
Electrical and Computer Engineering | PhD | P | |
Electrical Engineering | BS, MS, PhD | B, E, P, TC, V | |
Electrical Power Engineering | PSM | G, P | |
Engineering | MS | P | |
Engineering and Technology Management | METM | G, P | |
Engineering Science | PhD | P | |
English | BA, MA, PhD | G, P, TC, V | |
Entomology | MS, PhD | P | Prosser, Puyallup, Wenatchee REC |
Environmental and Natural Resource Sciences | PhD | P, TC, V | Puyallup REC |
Environmental Engineering | MS | P | |
Environmental Science | MS | P, TC, V | |
Fine Arts | BA, BFA, MFA | P, TC | |
Food Science | BS, MS, PhD | P, TC | |
Foreign Languages and Cultures | P | ||
Chinese | BA | P | |
French | BA | P | |
Japanese | BA | P | |
Spanish | BA | P | |
General Studies | BS | P | |
Genetics and Cell Biology | BS | P | |
Geology | MS, PhD | P | |
Health Communication and Promotion | MA | G, P | |
Philosophy | BA | P | |
Physics | BS, MS, PhD | P | |
Plant Biology | MS, PhD | P, V | |
Plant Pathology | MS, PhD | P | Mount Vernon, Prosser, Puyallup, Wenatchee REC |
Political Science | BA, MA, PhD | G, P, V | |
Prevention Science | MS, PhD | P, V | |
Psychology | BS, MS, PhD | G, P, TC, V | |
Public Affairs | BA | V | |
Social Sciences | BA | G, P, V | |
Sociology | BA, MA, PhD | G, P, V | |
Software Engineering | BS, MS | E, G, P | |
Soil Science | MS, PhD | P | Mount Vernon, Prosser, Puyallup REC |
Special Education | EdM | G, P, TC, V | |
Speech and Hearing Sciences | BA, MS | S | |
Sport Management | BA, MA | P | |
Sports Medicine | BS | P | |
Statistical Science | PhD | P | |
Statistics | MS | P | |
Strategic Communication | MA | G, P | |
Advertising | BA | P | |
Integrated Strategic Communication | BA | E, G, P, V | |
Public Relations | BA | P | |
Teaching and Learning | MIT | P, V | |
Veterinary Medicine | DVM | P | |
Viticulture and Enology | BS | P, TC | Prosser REC |
Women’s, Gender, and Sexuality Studies | BA | P | |
Zoology | BS, PhD | P |
Legend
B = Bremerton; E = Everett; G = Global; P= Pullman; S = Spokane; TC = Tri-Cities; V = Vancouver; Y = Yakima